
Twister 	T 	0,38	0,48
Spread 	S 	0,38	0,48
Daffy 	D 	0,41	0,51
Iron Cross 	X 	0,41	0,51
Back Scratcher 	Y 	0,41	0,51
Mule Kick 	M 	0,41	0,51
Kosak 	K 	0,41	0,51
Zudnick 	Z 	0,40	0,50
			
Double Twister	TT	0,50	0,60
Twister - Spread	TS	0,50	0,60
Daffy - Twister	DT	0,53	0,63
Double Daffy	DD	0,56	0,66
Backscratscher - Spread	BS	0,53	0,63
Ironcross - Spread	XS	0,53	0,63
Backschratcher - Kosak	BK	0,56	0,66
Ironcross - Kosak	XK	0,56	0,66
Double Spread	SS	0,50	0,60
Double Daffy	DD	0,56	0,66
			
Triple Twister	TTT	0,61	0,71
Twister - Twister - Spread	TTS	0,61	0,71
Daffy - Twister - Twister	DTT	0,64	0,74
Daffy - Twister - Spread	DTS	0,64	0,74
Triple Daffy	DDD	0,70	0,80
Triple Spread	SSS	0,61	0,71
Daffy- Daffy - Twister	DDT	0,67	0,77
Ironcross - Kosak - Ironcross	XKX	0,70	0,80
			
Quad Twister	TTTT	0,69	0,79
Daffy double Twister Spread	DTTS	0,73	0,83
Spread - Twister - Twister - Spread	STTS	0,69	0,79
Quad Daffy	DDDD	0,81	0,91

360 	3	0.68	0.78
360 Position 	3p	0.71	0.81
360 Grab 	3G	0.82	0.92
720 	7	0.85	0.95
720 Position 	7p	0.88	0.98
720 Grab 	7G	1.01	1.11
1080 	10	1.02	1.12
1080 Position 	10p	1.05	1.15
1080 Grab 	10G	1.20	1.30

Off Axis 360/Flat 3 	3o	0.68	0.78
Off Axis 360/Flat 3 Grab 	3oG	0.82	0.92
Off Axis 720 	7o	0.85	0.95
Off Axis 720 Position 	7op	0.88	0.98
Off Axis 720 Grab 	7oG	1.01	1.11
Off Axis 1080 	10o	1.02	1.12
Off Axis 1080 Position 	10op	1.05	1.15
Off Axis 1080 Grab 	10oG	1.20	1.30
Off Axis 1440 	14o	1.19	1.29
Off Axis 1440 Position 	14op	1.22	1.32
Off Axis 1440 Grab 14oG	1.39	1.49

Back Pike	bT	0.68	0.78
Back Lay	bL	0.71	0.81
Backposition	bp	0.71	0.81
Back Grab	bG	0.82	0.92
Back full	bF	0.88	0.98
Back doubleFull	bdF	1.05	1.15
Back triplefull  btF	1.22	1.32
Front Tuck	fP	0.68	0.78
Front Pike 	fT	0.68	0.78
Front position  fp	0.71	0.81
Front Grab  fG	0.82	0.92
Front Full  fF	0.88	0.98

Loop 	l	0.68	0.78
Loop position 	lp	0.71	0.81
Loop Grab 	lG	0.82	0.92
Loop Full 	lF	0.85	0.95
Loop Position Full 	lpF	0.88	0.98
Loop Grab Full 	lGF	1.01	1.11
